Any futures contract will have a maturity date. AvaTrade UK allows clients to trade CFDs without interruption. In other words, we can swap a matured contract price with a new contract before the old contract has expired. An adjustment in the price between these underlying contracts will have to be made.
List of upcoming CFD Futures Rollovers:
Commodities
Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
Brent Oil | Apr 2019 (LCOJ9) | 24-Feb-19 | May 2019 (LCOK9) |
Crude Oil | Mar 2019 (CLH9) | 17-Feb-19 | Apr 2019 (CLJ9) |
Natural Gas | Mar 2019 (NGH19) | 24-Feb-19 | Apr 2019 (NGJ19) |
Gasoline | Mar 2019 (RBH9) | 24-Feb-19 | Apr 2019 (RBJ9) |
Heating Oil | Mar 2019 (HOH9) | 24-Feb-19 | Apr 2019 (HOJ9) |
Wheat | Mar 2019 (ZWH9) | 24-Feb-19 | May 2019 (ZWK9) |
Soybeans | Mar 2019 (ZSH9) | 24-Feb-19 | May 2019 (ZSK9) |
Corn | Mar 2019 (ZCH9) | 24-Feb-19 | May 2019 (ZCK9) |
Cotton no. 2 | Mar 2019 (CTH9) | 17-Feb-19 | May 2019 (CTK9) |
Sugar no.11 | Mar 2019 (SBH9) | 24-Feb-19 | May 2019 (SBK9) |
Coffee C | Mar 2019 (KCH9) | 17-Feb-19 | May 2019 (KCK9) |
Copper | Mar 2019 (HGH9) | 24-Feb-19 | May 2019 (HGK9) |
Palladium | Mar 2019 (PAH9) | 24-Feb-19 | Jun 2019 (PAM9) |
Platinum | Apr 2019 (PLJ9) | 24-Mar-19 | Jul 2019 (PLN9) |
Cocoa | May 2019 (CCK9) | 14-Apr-19 | Jul 2019 (CCN9) |
Stock Indices
Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
HSI | Feb 2019 (HSIG9) | 24-Feb-19 | Mar 2019 (HSIH9) |
MSCI | Feb 2019 (STWG9) | 24-Feb-19 | Mar 2019 (STWH9) |
China A50 | Feb 2019 (CNG9) | 24-Feb-19 | Mar 2019 (CNH9) |
Nifty 50 | Feb 2019 (ING9) | 24-Feb-19 | Mar 2019 (INH9) |
CAC 40 | Mar 2019 (FCEH9) | 10-Mar-19 | Apr 2019 (FCEJ9) |
IBEX35 | Mar 2019 (MFXIH9) | 10-Mar-19 | Apr 2019 (MFXIJ9) |
OMX30 | Mar 2019 (OMXH9) | 10-Mar-19 | Apr 2019 (OMXJ9) |
S&P500 | Mar 2019 (ESH9) | 10-Mar-19 | Jun 2019 (ESM9) |
NASDAQ100 | Mar 2019 (NQH9) | 10-Mar-19 | Jun 2019 (NQM9) |
DJ 30 | Mar 2019 (YMH9) | 10-Mar-19 | Jun 2019 (YMM9) |
DAX 30 | Mar 2019 (FDXH9) | 14-Mar-19 | Jun 2019 (FDXM9) |
DJ EURO STOXX50 | Mar 2019 (FESXH9) | 10-Mar-19 | Jun 2019 (FESXM9) |
FTSE 100 | Mar 2019 (FFIH9) | 10-Mar-19 | Jun 2019 (FFIM9) |
FTSE/MIB | Mar 2019 (SPMIBH9) | 10-Mar-19 | Jun 2019 (SPMIBM9) |
SMI | Mar 2019 (FSMIH9) | 10-Mar-19 | Jun 2019 (FSMIM9) |
RUSSELL2000 | Mar 2019 (TFH9) | 10-Mar-19 | Jun 2019 (TFM9) |
SPI200 | Mar 2019 (APH9) | 10-Mar-19 | Jun 2019 (APM9) |
DOLLAR INDEX | Mar 2019 (DXH9) | 17-Mar-19 | Jun 2019 (DXM9) |
Nikkei 225 | Mar 2019 (SSIH9) | 03-Mar-19 | Jun 2019 (SSIM9) |
AEX | Mar 2019 (AEXH9) | 10-Mar-19 | Apr 2019 (AEXJ9) |
Bonds
Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
Japan Govt Bond | Mar 2019 (SJBH9) | 10-Mar-19 | Mar 2019 (SJBH9) |
EURO-Bund | Mar 2019 (FGBLH9) | 03-Mar-19 | Jun 2019 (FGBLM9) |
Is there a way to avoid CFD rollover?
Yes! You can simply close your open position prior to the rollover date.